| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart
12000 W Emigh Rd, Marana, AZ 85653 on W Emigh Rd (East) for 2.8 mi |
| 9:06 AM | 2.8 | Turn LEFT (North) onto N Sandario Rd for 2.5 mi |
| 9:09 AM | 5.3 | Turn RIGHT (East) onto W Avra Valley Rd for 5.1 mi |
| 9:17 AM | 10.5 | Take Ramp (RIGHT) onto I-10 for 15.2 mi towards I-10 / Tucson |
| 9:31 AM | 25.7 | At exit 258, take Ramp (RIGHT) onto N Freeway for 0.2 mi towards Congress St / Broadway |
| 9:32 AM | 25.9 | Turn LEFT (East) onto W Congress St for 0.4 mi |
| 9:33 AM | 26.3 | Keep RIGHT onto (W) Broadway Blvd for 0.7 mi |
| 9:34 AM | 27.0 | Bear RIGHT (East) onto Local road(s) for 76 yds towards AZ-210 |
| 9:34 AM | 27.1 | Road name changes to SR-210 [E Barraza-Aviation Pky] for 4.0 mi |
| 9:39 AM | 31.1 | Take Ramp onto E Golf Links Rd for 2.9 mi |
| 9:44 AM | 34.1 | Turn LEFT (North) onto S Wilmot Rd for 0.3 mi |
| 9:45 AM | 34.3 | Turn RIGHT (East) onto E Calle Marte for 0.4 mi |
| 9:46 AM | 34.7 | Turn RIGHT (South-East) onto E Calle Castor for 0.1 mi |
| 9:47 AM | 34.9 | Turn LEFT (North) onto S Avenida del Sol, then immediately turn RIGHT (East) onto E Calle Marte for 109 yds |
| 9:48 AM | 34.9 | 2 Arrive 6718 E Calle Marte, Tucson, AZ 85710 |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.