Sahuarita Swim Team (Sopori Elementary School, 5000 W Arivaca
Rd, Amado, AZ 85645)
| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart
12000 W Emigh Rd, Marana, AZ 85653 on W Emigh Rd (East) for 2.8 mi |
| 9:06 AM | 2.8 | Turn LEFT (North) onto N Sandario Rd for 2.5 mi |
| 9:09 AM | 5.3 | Turn RIGHT (East) onto W Avra Valley Rd for 5.1 mi |
| 9:17 AM | 10.5 | Take Ramp (RIGHT) onto I-10 for 17.2 mi towards I-10 / Tucson |
| 9:33 AM | 27.7 | At exit 260, take Ramp (RIGHT) onto I-19 for 33.2 mi towards I-19 / Nogales |
| 10:02 AM | 60.9 | At exit 48, turn RIGHT onto Ramp for 0.4 mi towards Arivaca Rd / Amado |
| 10:03 AM | 61.3 | Bear RIGHT (West) onto (W) Arivaca Rd for 0.2 mi |
| 10:04 AM | 61.5 | Turn LEFT to stay on Arivaca Rd for 2.6 mi |
| 10:08 AM | 64.2 | 2 Arrive
Sopori Elementary School, 5000 W Arivaca Rd, Amado, AZ 85645 |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.