| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart W Emigh Rd, Marana, AZ 85653 on W Emigh Rd (East) for 2.8 mi |
| 9:06 AM | 2.8 | Turn LEFT (North) onto N Sandario Rd for 2.5 mi |
| 9:09 AM | 5.3 | Turn RIGHT (East) onto W Avra Valley Rd for 5.1 mi |
| 9:17 AM | 10.5 | Take Ramp (RIGHT) onto I-10 for 3.5 mi towards I-10 / Tucson |
| 9:20 AM | 13.9 | At exit 246, turn RIGHT onto Ramp for 0.3 mi towards 246 |
| 9:21 AM | 14.3 | Turn LEFT (North-East) onto W Cortaro Rd for 153 yds towards Phoenix |
| 9:21 AM | 14.4 | Road name changes to W Cortaro Farms Rd for 1.0 mi |
| 9:23 AM | 15.4 | Turn LEFT (North) onto N Camino de Oeste for 0.9 mi |
| 9:25 AM | 16.2 | Turn LEFT (North-West) onto N Bald Eagle Ave for 0.2 mi |
| 9:26 AM | 16.5 | 2 Arrive 9151 N Bald Eagle Ave, Tucson, AZ 85742 [9151 N Bald Eagle Ave, Tucson, AZ 85742] |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.