| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart W Emigh Rd, Marana, AZ 85653 on W Emigh Rd (East) for 2.8 mi |
| 9:06 AM | 2.8 | Turn LEFT (North) onto N Sandario Rd for 2.5 mi |
| 9:09 AM | 5.3 | Turn RIGHT (East) onto W Avra Valley Rd for 5.1 mi |
| 9:17 AM | 10.5 | Take Ramp (RIGHT) onto I-10 for 14.0 mi towards I-10 / Tucson |
| 9:30 AM | 24.5 | At exit 257, take Ramp (RIGHT) onto N Freeway Rd for 0.4 mi towards Speedway Blvd / Univ of Arizona |
| 9:31 AM | 24.9 | Road name changes to Local road(s) for 21 yds |
| 9:31 AM | 24.9 | Turn LEFT (East) onto (W) Speedway Blvd for 6.4 mi |
| 9:42 AM | 31.3 | Turn RIGHT (South) onto N Craycroft Rd for 0.8 mi |
| 9:44 AM | 32.0 | Turn RIGHT (West) onto E Burns St for 0.2 mi |
| 9:45 AM | 32.2 | 2 Arrive 315 N Woodland Vista, Tucson, AZ 85711 |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.