| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart
Marana High School W Emigh Rd, Marana, AZ 85653 on W Emigh Rd (East) for 2.8 mi |
| 9:06 AM | 2.8 | Turn LEFT (North) onto N Sandario Rd for 2.5 mi |
| 9:09 AM | 5.3 | Turn RIGHT (East) onto W Avra Valley Rd for 5.1 mi |
| 9:17 AM | 10.5 | Take Ramp (RIGHT) onto I-10 for 7.9 mi towards I-10 / Tucson |
| 9:24 AM | 18.4 | At exit 251, take Ramp (RIGHT) onto N Casa Grande Hwy [N Frontage Rd] for 0.3 mi towards Sunset Rd |
| 9:24 AM | 18.7 | Keep STRAIGHT onto (N) Casa Grande Hwy [E I-10 Frontage Rd] for 0.6 mi towards I-10 EAST / Tucson |
| 9:25 AM | 19.4 | Bear LEFT (South-East) onto (N) Casa Grande Hwy [N Freeway] for 0.3 mi |
| 9:25 AM | 19.6 | Keep STRAIGHT onto (N) Casa Grande Hwy [E I-10 Frontage Rd] for 0.3 mi |
| 9:26 AM | 19.9 | Road name changes to E I 10 Frontage Rd for 32 yds |
| 9:26 AM | 20.0 | Bear LEFT (East) onto W El Camino del Cerro for 76 yds |
| 9:27 AM | 20.0 | Road name changes to W Ruthrauff Rd for 1.0 mi |
| 9:29 AM | 21.0 | Turn RIGHT (South) onto N La Cholla Blvd for 0.3 mi |
| 9:30 AM | 21.4 | 2 Arrive 4545 N La Cholla Blvd, Tucson, AZ 85705 |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.